Savage Slim Fit Vest
Price range: $179.00 through $219.00
So we have something amazing for those bruisers, yes it’s for you. The best outerwear in which you will look even more tougher. It compliments your personality with its terrific basics. Hang up with this new go to piece of style all over the year.
Description
How To Measure
- For accurate size, match the measurement of your best fit jacket with provided measurement chart. Measure each inch and give us order accordingly.
- If you want relax and breathable feeling, you can go one size up.
| Size | Suitable for Chest (inches) | Jacket Chest (inches) | Shoulders (inches) | Sleeves (inches) |
| Small (S) | 38 ??? 40 | 44 | 18 | 25.5 |
| Medium (M) | 40 ??? 42 | 46 | 18.5 | 26 |
| Large (L) | 42 ??? 44 | 48 | 19 | 26.5 |
| X Large (XL) | 44 ??? 48 | 50 | 19.5 | 27 |
| XX Large (2XL) | 48 ??? 50 | 52 | 20 | 27.25 |
| XXX Large (3XL) | 50 ??? 52 | 54 | 21 | 27.5 |
| XXXX Large (4XL) | 52 ??? 54 | 56 | 22 | 28 |
| XXXX Large (5XL) | 54 ??? 58 | 58 | 24 | 30 |
| XXXX Large (6XL) | 58 ??? 60 | 60 | 26 | 32 |
Additional information
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
|---|















Reviews
There are no reviews yet.